Name | Credits | Class | HP | HP/Wt | Avg | Spd | Acc | Brk | Cor | Stb | Wt | DT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abarth 1500 Biposto Bertone B.A.T. 1 '52 | 1,000,000 | 100 | 73 | .04 | 2.68 | 2.1 | 2.8 | 1.9 | 1.6 | 5.0 | 1,918 | FR |
Alfa Romeo 4C Gr.3 | 450,000 | Gr.3 | 495 | .18 | 5.12 | 6.3 | 5.6 | 3.9 | 3.9 | 5.9 | 2,690 | MR |
Alfa Romeo 4C Gr.3 Road Car | 500 | 443 | .15 | 4.20 | 6.4 | 4.7 | 2.3 | 2.3 | 5.3 | 2,910 | MR | |
Alfa Romeo 4C Gr.4 | 350,000 | Gr.4 | 295 | .13 | 4.66 | 5.8 | 5.6 | 3.2 | 3.2 | 5.5 | 2,249 | MR |
Alfa Romeo 4C Launch Edition '14 | 89,100 | 200 | 235 | .11 | 3.72 | 6.2 | 4.2 | 1.6 | 1.5 | 5.1 | 2,094 | MR |
Alfa Romeo Mito 1.4 T Sport '09 | 28,500 | 200 | 152 | .06 | 3.02 | 4.4 | 2.7 | 1.5 | 1.2 | 5.3 | 2,524 | FF |
Alpha Romeo Giulia TZ2 CN.AR750106 '65 | 10,000,000 | Gr.X | 168 | .12 | 4.40 | 5.6 | 4.8 | 3.2 | 3.2 | 5.2 | 1,367 | FR |
Alpine A110 1600S '72 | 100,000 | 100 | 138 | .09 | 3.10 | 3.5 | 3.8 | 1.9 | 1.6 | 4.7 | 1,576 | RR |
Alpine A110 Premiere Edition '17 | 70,000 | 300 | 248 | .10 | 3.92 | 6.4 | 4.4 | 1.9 | 1.8 | 5.1 | 2,432 | MR |
Alpine VGT | 1,000,000 | Gr.X | 443 | .22 | 5.00 | 8.4 | 4.9 | 3.0 | 3.1 | 5.6 | 1,984 | MR |
Alpine VGT '17 | 1,000,000 | Gr.1 | 594 | .29 | 6.84 | 9.7 | 5.9 | 6.1 | 6.1 | 6.4 | 2,050 | RR |
Alpine VGT Race Mode | 1,000,000 | Gr.X | 443 | .22 | 5.50 | 6.8 | 5.7 | 4.1 | 4.1 | 6.8 | 1,984 | MR |
Amuse 22000 GT1 Turbo | 250,000 | 600 | 616 | .25 | 4.56 | 7.5 | 4.9 | 2.9 | 2.8 | 4.7 | 2,469 | FR |
Aston Martin DB11 '16 | 238,000 | 600 | 599 | .15 | 4.42 | 9.2 | 4.0 | 2.1 | 1.9 | 4.9 | 3,902 | FR |
Aston Martin DB3S CN.1 '53 | 10,000,000 | Gr.X | 224 | .12 | 3.80 | 4.6 | 3.9 | 2.9 | 2.8 | 4.8 | 1,887 | FR |
Aston Martin DBR9 GT1 '10 | 450,000 | Gr.3 | 599 | .25 | 5.34 | 6.8 | 5.3 | 4.1 | 4.1 | 6.4 | 2,425 | FR |
Aston Martin DP-100 VGT | 1,000,000 | Gr.X | 799 | .26 | 6.04 | 9.5 | 8.0 | 3.4 | 3.5 | 5.8 | 3,031 | 4WD |
Aston Martin One-77 '11 | 1,320,000 | 800 | 748 | .21 | 4.64 | 10.0 | 4.4 | 2.1 | 2.0 | 4.7 | 3,593 | FR |
Aston Martin v12 Vantage GT3 '12 | 450,000 | Gr.3 | 519 | .19 | 5.22 | 6.1 | 5.3 | 4.1 | 4.1 | 6.5 | 2,756 | FR |
Aston Martin v8 Vantage '15 | 180,000 | 400 | 429 | .12 | 4.12 | 7.9 | 3.9 | 1.9 | 1.8 | 5.1 | 3,549 | FR |
Aston Martin Vantage Gr.4 | 350,000 | Gr.4 | 399 | .13 | 4.64 | 6.4 | 4.7 | 3.0 | 3.1 | 6.0 | 2,976 | FR |
Aston Martin Vulcan '16 | 3,300,000 | 800 | 820 | .27 | 4.52 | 9.5 | 4.1 | 2.5 | 2.5 | 4.0 | 2,998 | FR |
Audi E-TRON VGT | 1,000,000 | Gr.X | 803 | .25 | 7.38 | 10.0 | 8.8 | 5.2 | 5.2 | 7.7 | 3,197 | 4WD |
Audi R18 (Audi Sport Team Joest) '16 | 1,000,000 | Gr.1 | 526 | .27 | 7.24 | 8.5 | 8.0 | 6.2 | 6.1 | 7.4 | 1,929 | MR |
Audi R18 TDI (Audi Sport Team Joest) '11 | 1,000,000 | Gr.1 | 553 | .28 | 6.80 | 8.7 | 6.6 | 6.1 | 6.0 | 6.6 | 1,984 | MR |
Audi R8 4.2 FSI R Tronic '07 | 166,700 | 400 | 414 | .12 | 4.86 | 8.1 | 6.1 | 2.2 | 2.0 | 5.9 | 3,439 | 4WD |
Audi R8 LMS (Audi Sport Team WRT) '15 | 450,000 | Gr.3 | 585 | .22 | 5.22 | 7.0 | 5.5 | 4.0 | 4.0 | 5.6 | 2,701 | MR |
Audi Sport Quattro S1 Pikes Peak '87 | 450,000 | Gr.B | 588 | .27 | 4.94 | 5.7 | 7.4 | 3.2 | 3.0 | 5.4 | 2,205 | 4WD |
Audi TT Coupe 3.2 Quattro '03 | 57,800 | 200 | 239 | .07 | 3.96 | 6.5 | 4.5 | 1.9 | 1.8 | 5.1 | 3,351 | 4WD |
Audi TT Cup '16 | 350,000 | Gr.4 | 335 | .14 | 4.58 | 5.9 | 3.4 | 3.3 | 3.3 | 7.0 | 2,480 | FF |
Audi TTS Coupe '14 | 76,800 | 300 | 305 | .10 | 4.16 | 6.7 | 5.6 | 1.8 | 1.6 | 5.1 | 3,053 | 4WD |
Audi VGT | 1,000,000 | Gr.1 | 735 | .27 | 7.36 | 9.7 | 8.9 | 5.4 | 5.4 | 7.4 | 2,756 | 4WD |
BMW i3 '15 | 49,900 | Gr.X | 167 | .06 | 2.50 | 1.4 | 2.6 | 1.4 | 1.2 | 5.9 | 2,778 | MR |
BMW M3 Coupe '03 | 84,000 | 300 | 339 | .10 | 4.04 | 7.1 | 4.0 | 2.0 | 1.9 | 5.2 | 3,439 | FR |
BMW M3 Coupe '07 | 93,000 | 400 | 415 | .11 | 4.34 | 8.0 | 4.3 | 2.1 | 2.0 | 5.3 | 3,649 | FR |
BMW M3 GT BMW Motorsport '11 | 450,000 | Gr.3 | 499 | .19 | 5.22 | 6.3 | 5.2 | 4.0 | 4.0 | 6.6 | 2,645 | FR |
BMW M3 Sport Evolution '89 | 200,000 | 200 | 234 | .09 | 3.36 | 5.9 | 2.4 | 2.0 | 1.7 | 4.8 | 2,646 | FR |
BMW M4 Coupe '14 | 120,000 | 400 | 425 | .13 | 4.04 | 7.9 | 3.7 | 2.0 | 1.8 | 4.8 | 3,300 | FR |
BMW M4 Gr.4 | 350,000 | Gr.4 | 394 | .13 | 4.58 | 6.2 | 4.5 | 3.1 | 3.1 | 6.0 | 3,009 | FR |
BMW M4 Safety Car | Gr.X | 502 | .15 | 4.62 | 8.4 | 4.7 | 2.4 | 2.4 | 5.2 | 3,461 | FR | |
BMW M6 GT3 M Power Livery '16 | 450,000 | Gr.3 | 583 | .20 | 5.20 | 6.6 | 5.0 | 4.1 | 4.1 | 6.2 | 2,866 | FR |
BMW M6 GT3 Walkenhorst '16 | 450,000 | Gr.3 | 583 | .20 | 5.20 | 6.6 | 5.0 | 4.1 | 4.1 | 6.2 | 2,866 | FR |
BMW VGT | 1,000,000 | Gr.X | 541 | .21 | 5.42 | 7.0 | 5.3 | 4.1 | 4.2 | 6.5 | 2,601 | GR |
BMW Z4 GT3 '11 | 450,000 | Gr.3 | 508 | .20 | 5.24 | 6.3 | 5.5 | 4.0 | 4.1 | 6.3 | 2,523 | FR |
BMW Z8 '01 | 166,000 | 400 | 395 | .11 | 4.08 | 7.3 | 4.2 | 2.0 | 1.9 | 5.0 | 3,549 | FR |
Bugatti Veyron 16.4 '13 | 2,000,000 | 1000 | 986 | .24 | 5.36 | 10.0 | 6.6 | 2.2 | 2.1 | 5.9 | 4,162 | 4WD |
Bugatti Veyron Gr.4 | 350,000 | Gr.4 | 433 | .12 | 4.52 | 6.4 | 4.3 | 3.0 | 3.0 | 5.9 | 3,638 | 4WD |
Bugatti VGT | 1,000,000 | Gr.X | 1,626 | .53 | 7.06 | 10.0 | 9.4 | 4.7 | 4.7 | 6.5 | 3,086 | 4WD |
Bugatti VGT (Gr.1) | 1,000,000 | Gr.1 | 641 | .30 | 7.48 | 9.0 | 8.3 | 6.4 | 6.4 | 7.3 | 2,161 | 4WD |
Chaparral (Chevrolet) 2X VGT | 1,000,000 | Gr.X | 905 | .91 | 5.74 | 10.0 | 4.4 | 4.3 | 4.2 | 5.8 | 992 | |
Chevrolet Camaro SS '16 | 35,000 | 500 | 453 | .12 | 4.02 | 7.6 | 3.8 | 2.0 | 1.8 | 4.9 | 3,686 | FR |
Chevrolet Camaro Z28 '69 | 100,000 | 300 | 289 | .09 | 3.12 | 3.9 | 3.1 | 2.0 | 1.8 | 4.8 | 3,120 | FR |
Chevrolet Camero ZL1 1LE Package '18 | 79,500 | 700 | 649 | .17 | 4.44 | 9.5 | 3.8 | 2.2 | 2.1 | 4.6 | 3,818 | FR |
Chevrolet Corvette C7 Gr.3 | 450,000 | Gr.3 | 551 | .19 | 5.14 | 6.5 | 5.2 | 3.9 | 3.9 | 6.2 | 2,866 | FR |
Chevrolet Corvette C7 Gr.3 Road Car | 500 | 493 | .15 | 4.12 | 6.2 | 4.3 | 2.4 | 2.4 | 5.3 | 3,263 | FR | |
Chevrolet Corvette C7 Gr.4 | 350,000 | Gr.4 | 414 | .14 | 4.70 | 6.5 | 4.8 | 3.1 | 3.1 | 6.0 | 2,976 | FR |
Chevrolet Corvette Stingray (C7) '14 | 51,000 | 500 | 453 | .14 | 4.44 | 9.4 | 4.0 | 1.9 | 1.8 | 5.1 | 3,307 | FR |
Chevrolet Corvette Stingray Convertible (C3) '69 | 50,000 | 300 | 298 | .09 | 3.22 | 4.4 | 3.4 | 1.9 | 1.6 | 4.8 | 3,422 | FR |
Chevrolet Corvette Stingray Racer Concept '59 | 5,000,000 | Gr.X | 314 | .12 | 3.20 | 3.7 | 3.8 | 2.0 | 1.9 | 4.6 | 2,535 | FR |
Chris Holstrom Concepts 1967 Chevy Nova | 300,000 | 700 | 732 | .24 | 4.34 | 8.7 | 4.4 | 2.2 | 2.0 | 4.4 | 3,011 | FR |
Citroen DS3 Racing '11 | 36,000 | 200 | 203 | .08 | 3.14 | 5.2 | 2.5 | 1.5 | 1.2 | 5.3 | 2,568 | FF |
Citroen GT by Citroen Gr.4 | 350,000 | Gr.4 | 394 | .14 | 4.76 | 6.3 | 5.3 | 3.1 | 3.2 | 5.9 | 2,866 | MR |
Citroen GT by Citroen Race Car (Gr.3) | 450,000 | Gr.3 | 599 | .23 | 5.30 | 7.0 | 5.9 | 4.0 | 4.0 | 5.6 | 2,646 | MR |
Citroen GT by Citroen Road Car | 300,000 | 500 | 500 | .16 | 4.30 | 7.0 | 4.7 | 2.3 | 2.3 | 5.2 | 3,197 | MR |
Corvette Sting Ray Sport Coupe '63 | 100,000 | 400 | 359 | .12 | 3.36 | 5.3 | 3.2 | 1.9 | 1.7 | 4.7 | 3,042 | FR |
Daihatsu Copen Active Top '02 | 15,000 | 100 | 62 | .03 | 2.86 | 2.7 | 2.9 | 1.8 | 1.6 | 5.3 | 1,830 | FF |
Daihatsu Copen RJ VGT | 1,000,000 | Gr.X | 146 | .11 | 3.16 | 3.7 | 2.5 | 1.8 | 1.7 | 6.1 | 1,323 | FF |
DeTomaso Pantera '71 | 200,000 | 300 | 235 | .08 | 3.94 | 6.2 | 4.3 | 1.9 | 1.7 | 5.6 | 3,131 | MR |
Dodge Challenger R/T '70 | 80,000 | 400 | 425 | .11 | 2.90 | 2.8 | 3.7 | 1.9 | 1.5 | 4.6 | 3,801 | FR |
Dodge Charger SRT Hellcat '15 | 76,800 | 700 | 707 | .16 | 4.32 | 9.4 | 3.7 | 2.0 | 1.9 | 4.6 | 4,365 | FR |
Dodge SRT Tomahawk GTS-R VGT | 1,000,000 | Gr.X | 1,449 | .99 | 7.66 | 10.0 | 10.0 | 5.7 | 5.8 | 6.8 | 1,462 | 4WD |
Dodge SRT Tomahawk S VGT | 1,000,000 | Gr.X | 1,006 | .50 | 6.44 | 10.0 | 8.4 | 3.9 | 4.0 | 5.9 | 2,030 | 4WD |
Dodge SRT Tomahawk VGT | 1,000,000 | Gr.1 | 693 | .33 | 7.14 | 9.8 | 7.2 | 6.4 | 6.4 | 5.9 | 2,094 | MR |
Dodge SRT Tomahawk X VGT | 1,000,000 | Gr.X | 2,586 | 1.57 | 8.62 | 10.0 | 10.0 | 6.5 | 6.6 | 10.0 | 1,651 | 4WD |
Dodge Super Bee '70 | 80,000 | 300 | 335 | .10 | 3.06 | 3.4 | 3.7 | 1.9 | 1.6 | 4.7 | 3,380 | FR |
Dodge Viper Gr.4 | 350,000 | Gr.4 | 428 | .14 | 4.68 | 6.3 | 4.7 | 3.1 | 3.2 | 6.1 | 3,086 | FR |
Dodge Viper GTS '02 | 90,500 | 500 | 448 | .13 | 4.30 | 7.9 | 4.4 | 2.1 | 2.0 | 5.1 | 3,459 | FR |
Dodge Viper GTS '13 | 123,000 | 600 | 640 | .19 | 4.58 | 9.7 | 4.3 | 2.1 | 2.1 | 4.7 | 3,430 | FR |
Dodge Viper GTS '15 | 123,000 | 600 | 640 | .19 | 4.62 | 9.7 | 4.4 | 2.2 | 2.1 | 4.7 | 3,430 | FR |
Dodge Viper SRT GT3-R '15 | 450,000 | Gr.3 | 678 | .24 | 5.32 | 7.3 | 5.6 | 3.9 | 3.9 | 5.9 | 2,844 | FR |
Dodge Viper SRT10 Coupe '06 | 100,000 | 500 | 508 | .15 | 4.42 | 8.4 | 4.4 | 2.1 | 2.1 | 5.1 | 3,450 | FR |
Exkerts Rod & Custom Mach Forty | 300,000 | 800 | 787 | .22 | 4.56 | 10.0 | 4.2 | 2.1 | 2.0 | 4.5 | 3,501 | MR |
Ferrari 250 GT Berlinetta Passo Corto CN.2521 '61 | 12,500,000 | 300 | 275 | .13 | 3.00 | 3.0 | 3.6 | 2.0 | 1.8 | 4.6 | 2,116 | FR |
Ferrari 250 GTO CN.3729GT '62 | 20,000,000 | Gr.X | 295 | .15 | 3.94 | 5.7 | 4.2 | 2.4 | 2.4 | 5.0 | 1,940 | FR |
Ferrari 330 P4 '67 | 20,000,000 | Gr.X | 448 | .26 | 5.08 | 7.5 | 5.9 | 3.5 | 3.6 | 4.9 | 1,746 | MR |
Ferrari 365 GTB4 '71 | 1,000,000 | 400 | 347 | .13 | 4.00 | 7.2 | 4.0 | 2.0 | 1.9 | 4.9 | 2,646 | FR |
Ferrari 458 Italia '09 | 283,000 | 600 | 563 | .17 | 4.68 | 9.3 | 4.7 | 2.0 | 2.1 | 5.3 | 3,274 | MR |
Ferrari 458 Italia Gr.4 | 350,000 | Gr.4 | 374 | .13 | 4.56 | 6.3 | 4.5 | 3.0 | 3.1 | 5.9 | 2,976 | MR |
Ferrari 458 Italia GT3 '13 | 450,000 | Gr.3 | 542 | .21 | 5.18 | 6.5 | 5.9 | 4.0 | 4.0 | 5.5 | 2,579 | MR |
Ferrari 512 BB '76 | 105,000 | 400 | 354 | .11 | 4.16 | 7.9 | 4.2 | 2.0 | 1.9 | 4.8 | 3,086 | MR |
Ferrari Dino 246 GT '71 | 500,000 | 200 | 191 | .08 | 3.56 | 5.9 | 3.3 | 2.0 | 1.8 | 4.8 | 2,381 | MR |
Ferrari Enzo Ferrai '02 | 1,000,000 | 700 | 658 | .24 | 4.82 | 10.0 | 4.9 | 2.1 | 2.1 | 5.0 | 2,767 | MR |
Ferrari F40 '92 | 450,000 | 500 | 471 | .19 | 4.76 | 8.9 | 5.3 | 2.1 | 2.2 | 5.3 | 2,425 | MR |
Ferrari F50 '95 | 1,900,000 | 500 | 511 | .19 | 4.62 | 8.6 | 4.9 | 2.1 | 2.2 | 5.3 | 2,712 | MR |
Ferrari GTO '84 | 1,850,000 | 400 | 393 | .15 | 4.34 | 8.4 | 4.3 | 2.0 | 2.0 | 5.0 | 2,557 | MR |
Ferrari LaFerrari '13 | 1,600,000 | 1000 | 949 | .34 | 4.74 | 10.0 | 4.9 | 2.3 | 2.4 | 4.1 | 2,767 | MR |
Fiat 500 '09 | 29,500 | 100 | 133 | .06 | 3.16 | 3.9 | 2.9 | 1.9 | 1.7 | 5.4 | 2,282 | FF |
Fiat 500 1.2 8V Lounge SS '08 | 23,300 | 100 | 65 | .03 | 2.52 | 1.7 | 2.2 | 1.8 | 1.6 | 5.3 | 2,227 | FF |
Fiat 500 F '68 | 21,000 | 100 | 16 | .01 | 2.02 | 0.0 | 1.9 | 1.9 | 1.5 | 4.8 | 1,146 | RR |
Fittipaldi EF7 VGT | 1,000,000 | Gr.X | 598 | .27 | 5.52 | 7.5 | 5.6 | 4.2 | 4.3 | 6.0 | 2,205 | MR |
Ford F-150 SVT Raptor '11 | 55,000 | 400 | 411 | .07 | 3.42 | 4.0 | 4.1 | 2.2 | 1.8 | 5.0 | 6,005 | 4WD |
Ford Focus Gr.B Rally Car | 450,000 | Gr.B | 538 | .19 | 4.84 | 5.7 | 7.2 | 3.0 | 2.9 | 5.4 | 2,778 | 4WD |
Ford Focus ST '15 | 29,250 | 300 | 250 | .08 | 3.30 | 5.7 | 2.5 | 1.7 | 1.4 | 5.2 | 3,223 | FF |
Ford GT '06 | 150,000 | 600 | 550 | .17 | 4.90 | 10.0 | 4.7 | 2.1 | 2.1 | 5.6 | 3,199 | MR |
Ford GT '17 | 550,000 | 700 | 646 | .21 | 4.86 | 10.0 | 4.8 | 2.2 | 2.2 | 5.1 | 3,053 | MR |
Ford GT LM Spec II Test Car | 450,000 | Gr.3 | 590 | .23 | 5.36 | 7.3 | 6.0 | 3.9 | 3.9 | 5.7 | 2,568 | MR |
Ford GT40 Mark I '66 | 2,800,000 | 400 | 354 | .15 | 4.06 | 6.7 | 4.0 | 2.2 | 2.2 | 5.2 | 2,381 | MR |
Ford Mark IV Race Car '67 | 20,000,000 | Gr.X | 503 | .23 | 4.98 | 8.1 | 5.6 | 3.2 | 3.2 | 4.8 | 2,205 | MR |
Ford Mustang Gr.3 | 450,000 | Gr.3 | 549 | .19 | 5.22 | 6.5 | 5.0 | 4.0 | 4.0 | 6.6 | 2,866 | FR |
Ford Mustang Gr.3 Road Car | 500 | 502 | .15 | 3.94 | 6.1 | 3.8 | 2.4 | 2.4 | 5.0 | 3,307 | FR | |
Ford Mustang Gr.4 | 350,000 | Gr.4 | 395 | .13 | 4.56 | 6.1 | 4.4 | 3.1 | 3.1 | 6.1 | 3,086 | FR |
Ford Mustang Gr.B Rally Car | 450,000 | Gr.B | 549 | .18 | 4.76 | 5.6 | 7.2 | 2.9 | 2.8 | 5.3 | 3,042 | 4WD |
Ford Mustang GT Premium Fastback '15 | 44,310 | 400 | 434 | .12 | 3.60 | 6.7 | 3.1 | 1.9 | 1.7 | 4.6 | 3,706 | FR |
Ford Mustang Mach 1 '71 | 50,000 | 300 | 302 | .08 | 2.98 | 2.7 | 3.6 | 2.0 | 1.8 | 4.8 | 3,560 | FR |
Gran Turismo F1500T-A | 1,000,000 | Gr.X | 986 | .83 | 7.54 | 10.0 | 8.2 | 6.9 | 7.2 | 5.4 | 1,190 | MR |
Gran Turismo Racing Kart 125 Shifter | Gr.X | 49 | .21 | 4.70 | 2.5 | 6.7 | 4.3 | 4.3 | 5.7 | 231 | MR | |
Gran Turismo Red Bill X2019 Competition '19 | 3,000,000 | Gr.X | 804 | .56 | 7.46 | 7.8 | 9.2 | 7.1 | 7.1 | 6.1 | 1,433 | MR |
Gran Turismo Red Bull X2014 Junior '14 | 350,000 | Gr.X | 246 | .20 | 6.10 | 6.2 | 6.2 | 5.9 | 5.9 | 6.3 | 1,213 | MR |
Gran Turismo Red Bull X2014 Standard '14 | 3,000,000 | Gr.X | 798 | .56 | 9.20 | 9.7 | 10.0 | 9.6 | 9.7 | 7.0 | 1,433 | MR |
Greddy Fugu Z | 300,000 | 300 | 294 | .12 | 3.88 | 6.6 | 3.8 | 2.0 | 2.0 | 5.0 | 2,425 | FR |
Honda Beat '91 | 13,800 | 100 | 63 | .04 | 2.62 | 2.2 | 2.5 | 1.9 | 1.7 | 4.8 | 1,675 | MR |
Honda Civic Type R (EK) '98 | 20,000 | 200 | 181 | .08 | 3.34 | 5.0 | 2.8 | 1.9 | 1.7 | 5.3 | 2,315 | FF |
Honda Civic Type R (FK2) '15 | 42,800 | 300 | 305 | .10 | 3.54 | 6.2 | 2.9 | 1.7 | 1.5 | 5.4 | 3,042 | FF |
Honda Epson NSX '08 | 800,000 | Gr.2 | 510 | .20 | 5.72 | 7.1 | 5.9 | 5.0 | 4.9 | 5.7 | 2,535 | MR |
Honda Fit Hybrid '14 | 16,800 | 100 | 138 | .06 | 2.86 | 2.6 | 2.9 | 1.9 | 1.6 | 5.3 | 2,381 | FF |
Honda Integra Type R (DC2) '98 | 23,600 | 200 | 198 | .08 | 3.48 | 5.2 | 3.1 | 1.9 | 1.8 | 5.4 | 2,381 | FF |
Honda NSX '17 | 200,000 | 600 | 570 | .15 | 4.94 | 9.3 | 6.0 | 1.9 | 1.9 | 5.6 | 3,924 | 4WD |
Honda NSX Gr.3 | 450,000 | Gr.3 | 568 | .20 | 5.18 | 6.7 | 5.8 | 3.9 | 3.9 | 5.6 | 2,866 | MR |
Honda NSX Gr.4 | 350,000 | Gr.4 | 394 | .13 | 4.54 | 6.4 | 4.4 | 3.1 | 3.1 | 5.7 | 2,998 | MR |
Honda NSX Gr.B Rally Car | 450,000 | Gr.B | 557 | .19 | 4.74 | 5.7 | 7.2 | 3.0 | 2.8 | 5.0 | 2,866 | 4WD |
Honda NSX Type R '92 | 97,000 | 300 | 284 | .10 | 4.02 | 7.2 | 4.2 | 1.9 | 1.8 | 5.0 | 2,712 | MR |
Honda Project 2&4 Powered by RC213V | 100,000 | Gr.X | 211 | .24 | 3.64 | 6.0 | 3.8 | 1.9 | 2.0 | 4.5 | 893 | MR |
Honda RAYBRIG NSX Concept-GT '16 | 800,000 | Gr.2 | 603 | .26 | 6.16 | 7.1 | 6.6 | 5.5 | 5.5 | 6.1 | 2,313 | MR |
Honda S2000 '99 | 34,000 | 200 | 242 | .09 | 3.70 | 5.9 | 3.9 | 1.9 | 1.8 | 5.0 | 2,734 | FR |
Honda S660 '15 | 19,800 | 100 | 63 | .03 | 3.00 | 2.9 | 3.5 | 1.9 | 1.7 | 5.0 | 1,830 | MR |
Honda S800 '66 | 58,000 | 100 | 68 | .04 | 2.68 | 2.2 | 2.7 | 1.9 | 1.7 | 4.9 | 1,587 | FR |
Honda Sports VGT | 1,000,000 | Gr.X | 403 | .20 | 4.68 | 7.2 | 5.1 | 2.8 | 2.9 | 5.4 | 1,982 | MR |
Hyundai Genesis Coupe 3.8 Track | 33,000 | 300 | 343 | .10 | 3.70 | 7.1 | 3.1 | 1.7 | 1.5 | 5.1 | 3,433 | FR |
Hyundai Genesis Gr.3 | 450,000 | Gr.3 | 509 | .18 | 5.08 | 5.7 | 5.0 | 4.1 | 4.1 | 6.5 | 2,756 | FR |
Hyundai Genesis Gr.4 | 350,000 | Gr.4 | 384 | .13 | 4.64 | 6.1 | 4.5 | 3.1 | 3.2 | 6.3 | 2,976 | FR |
Hyundai Genesis Gr.B Rally Car | 450,000 | Gr.B | 499 | .18 | 4.82 | 5.7 | 7.1 | 3.0 | 2.9 | 5.4 | 2,756 | 4WD |
Hyundai N 2025 VGT | 1,000,000 | Gr.X | 870 | .41 | 5.72 | 10.0 | 3.9 | 4.4 | 4.5 | 5.8 | 2,143 | 4WD |
Hyundai N 2025 VGT (Gr.1) | 1,000,000 | Gr.1 | 640 | .30 | 7.46 | 9.5 | 9.4 | 5.9 | 5.9 | 6.6 | 2,143 | 4WD |
Infiniti Concept VGT | 1,000,000 | Gr.X | 535 | .14 | 4.70 | 8.0 | 5.0 | 2.9 | 2.9 | 4.7 | 3,704 | FR |
IsoRivolta Zagato Vision Gran Turismo | 1,000,000 | Gr.X | 559 | .22 | 4.80 | 8.4 | 4.3 | 3.1 | 3.1 | 5.1 | 2,535 | FR |
Jaguar D-Type '54 | 15,000,000 | Gr.X | 249 | .13 | 4.04 | 5.1 | 3.7 | 3.2 | 3.1 | 5.1 | 1,874 | FR |
Jaguar E-Type Coupe '61 | 170,000 | 300 | 264 | .09 | 3.50 | 5.2 | 3.9 | 2.0 | 1.7 | 4.7 | 2,866 | FR |
Jaguar F-Type Gr.3 | 450,000 | Gr.3 | 551 | .20 | 5.20 | 6.7 | 5.1 | 4.0 | 4.0 | 6.2 | 2,756 | FR |
Jaguar F-Type Gr.4 | 350,000 | Gr.4 | 399 | .13 | 4.66 | 6.4 | 4.6 | 3.1 | 3.1 | 6.1 | 2,976 | FR |
Jaguar F-Type R Coupe '14 | 128,600 | 600 | 542 | .15 | 4.32 | 8.9 | 4.0 | 2.0 | 1.8 | 4.9 | 3,638 | FR |
Jaguar VGT Coupe | 1,000,000 | Gr.X | 1004 | .33 | 5.88 | 10.0 | 7.4 | 3.0 | 3.0 | 6.0 | 3,086 | 4WD |
Jaguar XJ13 '66 | 20,000,000 | Gr.X | 510 | .23 | 5.18 | 8.0 | 5.9 | 3.3 | 3.4 | 5.3 | 2,200 | MR |
Jaguar XJR-9 '88 | 1,000,000 | Gr.1 | 914 | .46 | 6.78 | 10.0 | 7.0 | 5.5 | 5.5 | 5.9 | 1,971 | MR |
KTM X-BOW R '12 | 100,000 | 300 | 298 | .17 | 4.24 | 6.3 | 4.9 | 2.5 | 2.5 | 5.0 | 1,742 | MR |
Lamborghini Avantador LP 700-4 '11 | 400,000 | 700 | 690 | .20 | 5.36 | 10.0 | 6.5 | 2.1 | 2.2 | 6.0 | 3,472 | 4WD |
Lamborghini Aventador LP 750-4 Superveloce '15 | 1,200,000 | 800 | 739 | .22 | 5.34 | 10.0 | 6.6 | 2.2 | 2.2 | 5.7 | 3,362 | 4WD |
Lamborghini Countach 25th Anniversary '88 | 500,000 | 500 | 229 | .07 | 4.44 | 8.0 | 4.6 | 1.9 | 2.0 | 5.7 | 3,285 | MR |
Lamborghini Countach LP400 '74 | 1,800,000 | 400 | 373 | .16 | 4.32 | 8.6 | 4.4 | 1.9 | 1.8 | 4.9 | 2,348 | MR |
Lamborghini Diablo GT '00 | 300,000 | 600 | 571 | .17 | 4.46 | 7.9 | 5.0 | 2.0 | 2.1 | 5.3 | 3,285 | MR |
Lamborghini Huracan Gr.4 | 350,000 | Gr.4 | 404 | .13 | 4.64 | 6.6 | 4.4 | 3.1 | 3.1 | 6.0 | 3,009 | 4WD |
Lamborghini Huracan GT3 '15 | 450,000 | Gr.3 | 576 | .21 | 5.28 | 6.9 | 6.0 | 4.0 | 4.0 | 5.5 | 2,712 | MR |
Lamborghini Huracan LP 610-4 '15 | 297,000 | 600 | 601 | .19 | 5.14 | 9.1 | 6.4 | 2.1 | 2.1 | 6.0 | 3,135 | 4WD |
Lamborghini Miura P400 Bertone Prototype CN.0706 '67 | 15,000,000 | 400 | 349 | .16 | 4.20 | 7.7 | 4.5 | 2.0 | 1.9 | 4.9 | 2,161 | MR |
Lamborghini Veneno '14 | 3,640,000 | 800 | 739 | .23 | 5.52 | 10.0 | 6.7 | 2.3 | 2.3 | 6.3 | 3,197 | 4WD |
Lancia Delta HF Integrale Evoluzione '91 | 55,000 | 200 | 209 | .07 | 3.58 | 5.2 | 4.0 | 1.8 | 1.7 | 5.2 | 2,976 | 4WD |
Lancia Stratos '73 | 600,000 | 200 | 185 | .09 | 3.80 | 5.6 | 4.6 | 2.0 | 1.9 | 4.9 | 2,161 | MR |
Lexus AU TOM'S RC F '16 | 800,000 | Gr.2 | 614 | .27 | 6.24 | 7.3 | 6.4 | 5.5 | 5.5 | 6.5 | 2,249 | FR |
